Study Abroad in Asia
Check out the SUNY study abroad database for programs as well as the program options listed below.
Note: Approximate costs, based upon NYS resident status, include tuition and housing. Housing upgrades and meal plans may be available at extra cost. Airfare, meals, personal expenses, etc. are not included. Based on fees posted in 2024. Check the Study Abroad websites for more accurate cost information.
Destination | program name | SUNY host | NYS RES APPROX COST |
---|---|---|---|
Korea | ) | Albany | $3100 |
Korea | U Buffalo | N/A | |
Singapore | Stony Brook | $4300 | |
Taiwan | FSC in Taiwan | Farmingdale | $2935 |
Destination | program name | SUNY host | NYS RES APPROX COST |
---|---|---|---|
India | Cortland | $8700 | |
Japan | Oswego | $8800 | |
Japan | Oswego | $15,700 | |
Japan | Oneonta | $8300 | |
Japan | Brockport | $10,000 | |
South Korea | Old Westbury | N/A | |
South Korea | Albany | $9200 | |
South Korea | Stony Brook | $8000 | |
Thailand | Brockport | $7800 |
Destination | program name | SUNY host | NYS RES APPROX COST |
---|---|---|---|
Japan | Oneonta | $2900 | |
Japan | Oswego | $4100 | |
South Korea | Albany | $3700-7200 | |
South Korea | Oswego | $2600 | |
South Korea | Stony Brook | $3800 | |
South Korea | U Buffalo | N/A |
51³Ô¹Ï
934-420-2000
Monday-Friday 8:30am-4:30pm