Study Abroad in Europe
Check out the SUNY study abroad database for programs as well as the program options listed below.
Note: Approximate costs, based upon NYS resident status, include tuition and housing. Housing upgrades and meal plans may be available at extra cost. Airfare, meals, personal expenses, etc. are not included. Based on fees posted in 2024. Check the Study Abroad websites for more accurate cost information.
destination | program name | suny host |
NYS RES approx cost |
---|---|---|---|
England | Brockport | $5800 | |
Germany | Cortland | $5150 | |
Italy | StonyBrook | $3300 | |
France | U Buffalo | $3400 |
destination | program name | suny host | NYS RES approx cost |
---|---|---|---|
Bulgaria | American University in Bulgaria | TBA | |
Cyprus | University of Nicosia | Farmingdale | $13,885 |
England | Binghamton | $22,000 | |
England | Cortland | $17,000 | |
England | Buffalo | $15,600 | |
France | FIT | $22,500 | |
France | Oswego | $16,600 | |
France | Cortland | $5700 | |
Germany | Brockport | $7600 | |
Germany | Cortland | $8000 | |
Greece | Oneonta | $10,000 | |
Ireland | Brockport | $9700 | |
Ireland | Cortland | $15,000 | |
Ireland | Oswego | $17,100 | |
Italy | Fredonia | $18,000 | |
Italy | Brockport | $24,700 | |
Spain | Binghamton | $21,500 | |
Spain | Brockport | $16,200 | |
Spain | Albany | $18,800 | |
Spain | Oswego | $15,700 | |
Scotland | Binghamton | $21,000 | |
Switzerland | Geneseo | $15,100 |
destination | program name | suny host | NYS RES approx cost |
---|---|---|---|
Austria | Geneseo | $5800 | |
Cyprus | University of Nicosia | Farmingdale | $6800 |
Czech Republic | Binghamton | $6900 | |
Denmark | Albany | $4700-6200 | |
England | Brockport | $5900 | |
England | New Paltz | $5200-6200 | |
Finland | Oneonta | $3900 | |
France | Oswego | $5400 | |
France | Oswego | $4500 | |
Germany | Cortland | $3600 | |
Germany | StonyBrook | $6300 | |
Greece | Oneonta | $5500 | |
Ireland | Cortland | $3700 | |
Ireland | New Paltz | $4700 | |
Ireland | Brockport | $7650 | |
Italy | FUA - American U in Florence | Farmingdale | $4600 |
Italy | Brockport | $9400 | |
Scotland | Brockport | $7900 | |
Spain | Brockport | $6500 | |
Spain | Oswego | $8200 | |
Spain | Old Westbury | $4000 | |
Switzerland | Geneseo | $5900-7200 |
Study Abroad OFFICE
Eric De Sena (Study Abroad Manager)
Greenley Library, room 038G
934-420-5479
studyabroad@farmingdale.edu
Monday-Friday 8:00am-4:00pm